Users armed with the snARASM Extension
Unique vigilant users submitting reports
Unique emails submitting reports today
Total malicious messages analyzed
Complaints filed with ISPs
Malicious pages, images & redirects killed
Spam accounts permanently closed
Infrastructure providers and registrars actively refusing to mitigate abuse on their networks.
| Score | Identifier | Total | Resolved | Unresolved | Bounced | Failed | Resolution % | First Seen | Last Seen |
|---|---|---|---|---|---|---|---|---|---|
| 60 | namecheap.com
|
169 | 58 | 111 | 6 | 15 |
|
Jul 23 | Aug 22 |
| 42 | support.aws.com
|
71 | 24 | 47 | 0 | 0 |
|
Jul 23 | Aug 21 |
| 7 | web.com
|
20 | 8 | 12 | 1 | 1 |
|
Jul 23 | Aug 18 |
| 5 | hostinger.com
|
19 | 9 | 10 | 0 | 1 |
|
Jul 23 | Aug 17 |
| 4 | ordertld.com
|
15 | 6 | 9 | 0 | 6 |
|
Jul 24 | Aug 12 |
| 2 | mailgun.org
|
11 | 4 | 7 | 0 | 0 |
|
Jul 23 | Aug 16 |
| 2 | shinelogisticsllc.com
|
11 | 4 | 7 | 0 | 0 |
|
Jul 23 | Aug 20 |
| 1 | somos.com
|
11 | 5 | 6 | 0 | 0 |
|
Aug 8 | Aug 20 |
| 1 | scaleway.com
|
10 | 4 | 6 | 0 | 0 |
|
Jul 25 | Aug 22 |
| 1 | att.net
|
9 | 3 | 6 | 0 | 0 |
|
Jul 24 | Aug 21 |
| 0 | vecteezy.com
|
6 | 6 | 0 | 0 | 0 |
|
Aug 11 | Aug 18 |
| 0 | ytimg.com
|
5 | 5 | 0 | 0 | 0 |
|
Aug 11 | Aug 18 |
| 0 | catgig.com
|
4 | 4 | 0 | 0 | 0 |
|
Jul 23 | Jul 29 |
| 0 | cosmotown.com
|
3 | 3 | 0 | 0 | 0 |
|
Jul 27 | Aug 12 |
| 0 | pg88game.jp.net
|
3 | 3 | 0 | 0 | 0 |
|
Jul 24 | Jul 30 |
* Statistics are updated in real-time as abuse desks respond and verification scans complete.